INTERNAL: TSYS Class A Roadmap & Overview
Last Updated:What's in this article?
Attached is a Roadmap from TSYS which allows us to see the new applications, their features and release dates. Please note that dates and features are subject to change.
https://tsyssolution.secure.force.com/apex/Product_Catalog?type=Class+A
NEW = First time for including the feature Yes = Included feature No = Not included in the application | VERIFONE | INGENICO | Equinox | XEVA4401 | INGEMV41,2 | iPP320 Semi-Integrated | Apollo Voyager 2.13,4 | ||||
Auto Download (Class A) | Yes | Yes | Yes | Yes | |||||||
EMV Contact V/MC | Yes | Yes | Yes | Yes | |||||||
EMV Contactless V/MC/AX/DV | No | New – TBD 2017 | Yes | Yes | |||||||
EMV – DV/AMEX Contact | NEW | Yes | Yes | Yes | |||||||
EMV – JCB Contact | NEW | No | No | Yes | |||||||
Cash Advance | Yes | No | No | No | |||||||
Common AID Debit (EMV Debit) | NEW | NEW | NEW | No | |||||||
Credit Surcharge | No | Yes | Yes | No | |||||||
Encryption | Yes | Yes | Yes | Yes | |||||||
MasterCard 2 BIN Range | NEW | NEW | NEW | Yes | |||||||
Multi-Merchant | Yes | Yes | Yes | Yes | |||||||
Multi-App3 | Yes | Yes | Yes | No | |||||||
NFC/Apple Pay | Yes | Yes | Yes | Yes | |||||||
PayPal Support | Yes | Yes | Yes | Yes | |||||||
Private Label | NEW | NEW | NEW | Yes | |||||||
EMV Signature Only CVM | NEW | NEW | NEW | No | |||||||
EMV Tip Adjust | NEW | NEW | NEW | No | |||||||
EMV Pay at Table | Yes | Yes | No | No | |||||||
PIN Bypass | NEW | NEW | NEW | Yes | |||||||
Quick Chip | No | No | No | Yes | |||||||
EMV Lodging | No | No | No | Yes | |||||||
Terminals Supported | VX520 VX680 | iWL 220 & 250 iCT 220 and 250 | iPP320 PIN pad | AIO (All-In-One) | |||||||
ESTIMATED AVAILABILITY | NOW AVAILABLE | NOW AVAILABLE | TBD 2017 | August2017 | |||||||
1. New fields will be added to the boarding systems for XEVA440 and INGEMV4 to drive EMV Tip Adjust behavior (EMV Signature Only). 2. Ingenico Multi-App & Semi-Integrated will only be available for PCI V3 equipment due to PCI V2 hardware (memory) limitations. 3. Apollo Voyager 2.1 application will only be supported on lodging initially. We will look to add additional industries at a later date for Equinox. 4. Apollo Voyager 2.1 application does not support multi-merchant with lodging. Multi-Merchant will be supported once we add additional industries for Equinox. Dates and features are subject to change. |